DUATHLON - MALE RESULTS
Overall
1 1 GEORDIE PLOETZ,18 27:56
Masters
1 8 MIKE DISCH,49 31:55
13 & Under
14 - 19
20 - 25
1 32 CARTER BIRD,24 40:59
2 36 JAMES WILLETTE,22 42:11
3 51 MIKE WYNN,23 58:25
26 - 29
1 5 STUART ZURN,26 31:00
2 6 PATRICK KENNING,28 31:19
3 9 HENRY NEELY,29 32:26
4 13 SHAWN FRANCIS,26 33:50
5 15 RICHARD WOZNIAK,28 34:05
6 33 MICAH LENOX,28 41:47
7 47 MICHAEL O'REGAN,29 50:04
30 - 34
1 7 ALEX ROMO,30 31:51
2 19 MAURICE RUDOLPH,33 36:22
3 21 MARC HOYE,31 36:37
4 23 TODD JANSEN,31 38:13
5 31 HILL MCBRAYER,33 40:57
35 - 39
1 2 SCOTT MULLANEY,39 30:14
2 10 DONALD VAN ANTWERP,38 32:44
3 14 MIKE MARCHIGIANO,38 33:54
4 17 SHAWN HEGAN,35 36:06
5 26 MICKEY COPA,38 39:40
6 29 CECIL CAULEY,36 40:29
7 30 JOHN BOWERFIND,35 40:56
40 - 44
1 12 RUSSELL MCCALL,43 33:18
45 - 49
1 37 TONN PASTORE,48 42:31
50 - 54
1 40 SCOTT MCCALEB,50 43:47 |
|
Duathlon - FEMALE RESULTS
Overall
1 3 CLAIR DOMINGO,26 30:19
Masters
1 24 STACIE HERNANDEZ,45 38:47
13 & Under
20 - 25
1 11 SUZANNE MARTEL,20 32:50
2 20 KATIE SNEAD,25 36:37
3 22 CHRISSY WALLIS,24 37:22
4 35 JANA DAVIS,22 42:10
5 39 COURTNEY WILLINGER,24 43:16
6 41 LISA LORENZO,21 44:36
7 43 TIFFANY CHRIST,20 46:05
8 46 JENNY HERMAN,21 49:13
26 - 29
1 16 MELANIE BREDE,29 35:06
2 25 LAURA BOECKMAN,29 39:17
3 28 TANYS CARERE,28 40:16
4 44 BRANDI HOWARD,29 46:55
5 48 MONICA TRUCCO,28 51:41
6 50 AMY WYNN,26 58:25
7 52 CHRISTIE MITCHELL,28 1:01:05
30 - 34
1 27 REGINA SOVEY,32 39:58
2 49 ERIKA BRANDENBURG,30 57:54
35 - 39
1 4 RUSHTON CALLAGHAN,38 30:51
2 18 LEAH BARKER,35 36:17
40 - 44
1 34 JILLIAN DAVIS,41 42:00
2 38 ANNE WOODHOUSE,41 42:58
3 45 LEIGH TOWNSEND,41 47:58
50 - 54
1 42 JACQUE TRUDE,51 45:56
60 - 64
1 54 MARGARET METZLER,63 1:02:24
65 - 69
1 53 DOROTHY DORION,69 1:02:07 |