San Pablo 5K
Home Up Performance - Main Event Calendar Notice Form PM Race Services Volunteering Training Activities

Home
Up

San Pablo Elementary 5K for Play

& 2.5K Fun Run/Walk

May 24, 2008 -- Jacksonville Beach, FL

THANK YOU TO ALL THE VOLUNTEERS AND SPONSORS -- AND RUNNERS WHO SUPPORTED THIS EVENT!

   5K RUN - FEMALE RESULTS
Overall
      1  10 KATIE HENSON,26            19:10
Masters
      1  37 KIMBERLY LUNDY,51          22:24
13 & Under
      1  35 KATIE LEEPER, 9            22:03
      2  80 CAROLINA SANCHEZ, 6        30:47
      3  81 SABRINA ROBERTSON,10       31:37
      4  82 ASHLEY DUFFER,10           31:38
      5  88 LILLI INTERDONATO, 9       33:18
      6  97 FIONA ROBERTSON,12         35:33
      7 104 SAVANNAH TAYLOR, 8         37:48
      8 112 CURLY PETERSON,11          41:58
14 - 19
      1  62 KATHLEEN KIDD,14           27:28
20 - 25
      1  19 AMANDA HAIJE,25            20:46
      2  27 HALLIE SPOONER,23          21:35
      3  54 STEPHANIE LUNDY,21         25:10
      4  56 ASHLEY CROFTON,21          25:30
      5  61 SARA ALFORD,25             27:22
      6  64 JEANNETTE DAN,24           27:51
      7  68 RENEE KIRKHAM,25           28:56
      8 100 ASHLEY METCALF,25          35:59
      9 101 LAUREN MIRRIAM,25          36:19
     10 103 AUBREE RICKERSON,24        37:04
26 - 29
      1  21 BRIDGET PACE,27            20:51
      2  22 AMY REININK,28             21:03
      3  52 TINA WIGMORE,28            24:43
30 - 34
      1  11 JILL COOLEY,31             19:16
      2  12 GETCHEN BIELMYER,31        19:20
      3  45 SHAWAN MANN,33             23:08
      4  48 MANDY HUNTER,32            23:33
      5  50 CANDY BRANDON,30           24:21
      6  58 STEPHANIE FINCH,30         26:22
      7  60 AMY JONES,32               27:15
      8  65 CHRISTEEN KIRKHAM,34       28:02
      9  70 KENYA STOUFFER,34          29:10
     10  71 MELISSA LITTLE,31          29:12
     11  75 SHERI BRYAN,32             29:57
     12  76 ANNDNEA FOSTER,31          30:08
35 - 39
      1  23 HEATHER MONROE-OSSI,35     21:11
      2  34 MARIA LITTLEJOHN,36        22:02
      3  51 ALY LEEPER,38              24:37
      4  72 SUZANNE HOLWAY,39          29:21
      5  89 RACHEL INTERDONATO,35      33:21
40 - 44
      1  38 CHELLE MAHANEY,40          22:30
      2  55 KIMBERLY NIESSEN,40        25:26
      3  93 HELAINE MURNIN,40          33:44
      4  94 FRIEDA JONES,43            33:47
      5 105 CHRIS BOUTON,40            37:49
      6 110 LISA THORNTON,42           41:56
      7 111 BETH PETERSON,44           41:57
      8 113 ANGIE BUSCHELMANN,40       42:38
45 - 49
      1  49 JENNY PARRISH,47           24:17
      2 107 SHIRLEY COLSTON,49         39:01
50 - 54
      1  41 FAITH LERI,51              22:57
      2  43 ELAINE DAVIS,51            22:58
      3  77 LINDA SILVIUS,53           30:20
      4  78 LUCILLE BALDWIN,53         30:20
      5  86 JUDI ROSCOE,52             32:51
      6  96 JEANNE DUNN,54             35:33
      7  98 LEESA BOX,52               35:34
      8 108 NIKKI WALLACE,53           39:03
      9 109 LISA RICKERSON,50          40:48
55 - 59
      1  39 ROSALIUL HOFFMAN,56        22:52
      2  69 MARTHA TAYLOR,59           29:04
      3  95 SUZANNE BRADLEY,58         34:49
60 - 64
      1 114 SANDRA KOSEK,61            42:39
65 - 69
70 & Over
      1  92 DOT MITCHELL,70            33:40
      
       5K RUN - MALE RESULTS
Overall
      1   1 DAVID KIDD,20              15:32
Masters
      1   4 JOHN KEELEY,40             16:43
13 & Under
      1  32 JOHN MURNIN,10             21:58
      2  36 CESAR SANCHEZ,10           22:23
      3  42 ZACH THORNTON,11           22:57
      4  63 BRENDAN DUFFER, 8          27:42
      5  66 NATHAN MIRON,10            28:04
      6  67 DANIEL WALLACE,10          28:33
      7  73 JACOB ASHMORE, 5           29:30
      8  83 JOSEPH PETERSON, 9         31:53
      9  87 KAUREN INTERDONATO,12      33:01
14 - 19
      1   2 ELIJAH WALKER,16           15:36
      2   3 ANDREW STRANICK,15         16:31
      3   6 DOUGLAS GREEN,18           17:26
      4  26 BEN BOX,14                 21:34
20 - 25
      1   5 DREW KIDD,22               17:10
      2  18 THOMAS ALFORD,25           20:29
      3  28 DANIEL MURPHY,25           21:36
      4 102 JOSH RICKERSON,24          37:04
26 - 29
      1  14 ALEX KOROLEN,27            19:49
      2  31 RYAN CORK,26               21:43
      3  47 JOSHUA JONES,27            23:20
30 - 34
      1   9 AL HENSON,30               18:47
      2  29 DAVE DAN,30                21:36
      3  53 JUSTIN WATERS,31           25:09
35 - 39
      1  40 DAMIEN HOFFMAN,36          22:55
      2  44 DAVID GOLDSTEIN,38         23:01
      3  74 TOM MOILANEN,37            29:36
      4  84 DAVID PETERSON,39          32:42
      5  90 BRIAN INTERDONATO,35       33:26
40 - 44
      1  17 JOHN GANNON,42             20:29
45 - 49
      1  13 BRIAN PATE,48              19:25
      2  24 FRANCIS STRANICK,48        21:20
      3  25 FRANK JOURA,47             21:32
      4  46 GEORGE BOUTON,48           23:16
      5  57 TIM CLAY,46                26:02
50 - 54
      1   7 MIKE KIDD,53               17:41
      2   8 DAVE HOOCK,51              18:03
      3  15 MATTHEW BARGAS,52          20:18
      4  20 MICHAEL BAK,51             20:49
      5  33 STEVE BRUCE,51             22:00
      6  85 ALBERT ERNEST,52           32:48
      7  99 FRANK BOX,54               35:36
55 - 59
      1  16 ED LEBLANC,59              20:22
      2 106 THAD RICKERSON,59          39:01
60 - 64
      1  79 RICHARD SILVIUS,61         30:30
      2  91 GENE WYGAL,61              33:30
65 - 69
      1  30 OTTO MONROE,66             21:41
70 & Over
      1  59 AL SAFFER,73               26:24
                
Return to Performance Multisports Event Calendar
Go to Performance Multisports Main Page
 

Visited by Hit Counter Runners, Triathletes, Cyclists, Paddlers, and Adventure Racers

To be notified about upcoming events, click here:

Go to Performance Main Page        Go to Event Calendar

© Copyright by Performance Multisports -2008. All rights reserved. Contact WebMaster for permissions.

Trademarks of other organizations and individuals are the property of those respective organizations and individuals.